Sick Bastards
posted by pylornsTop Search strings that bring you to my site. Looks like all of you like faces of death. Oh, an midgets. Oh and whats with searching for my name? 21 people have gone out on google and searched for “pylorns” What that curious on where I post? I got two words for you: Don’t Bother. I know who you are, I have your IP adress and I can trace it all the way to your doorstep with GPS/IP tracking.
1 103 7.37% eugene armstrong video
2 54 3.87% eugene armstrong
3 36 2.58% john kemper hutcherson
4 34 2.43% jack hensley video
5 23 1.65% bridgette the midget
6 21 1.50% hurricane ivan projected path
7 21 1.50% jack hensley beheading video
8 21 1.50% pylorns
9 20 1.43% eugene armstrong beheading video
10 18 1.29% hurricane ivan
11 18 1.29% ivan projected path
12 14 1.00% armstrong beheading
13 14 1.00% eugene armstrong beheaded
14 13 0.93% hensley beheading video
15 12 0.86% armstrong beheaded
16 12 0.86% cheney vader
17 12 0.86% ivan’s projected path
18 10 0.72% francis daniel brohm
19 10 0.72% kenneth bigley video
20 10 0.72% projected path ivan





















Posted in











Leave a Reply